Finding out which options are healthy on the Chipotle nutrition menu isn’t always easy when making a quick decision. Choices that include delicious, protein-filled bowls or excessive, carbohydrate-laden burritos, being served means and ways by which one rarely knows the total of those Chipotle menu calories.
To enjoy a perfectly balanced and nutritious meal, it’s important to analyze the Chipotle nutrition values and facts to understand exactly how many calories you’re consuming.
From mouth-watering tacos, and cheesy quesadillas to healthy salads, the special Chipotle Kids Menu, and flavorful drinks — we’ve gathered all the nutritional information you need. This way, you can make informed choices and track the calories in every bite!

But here’s the good news: by understanding Chipotle’s nutrition information, you can enjoy your favorite meals guilt-free and tailored to your dietary goals. To so, below, we’ve outlined the basics and provided clarity, as well as solutions for selecting the top options to take advantage of at Chipotle.
Chipotle Nutrition Menu Pdf
Chipotle Nutrition Calculator

320 cal | 9 g Fat | 8 g Protein | 50 g Carbs |

00 cal | 0 g Fat | 0 g Protein | 0 g Carbs |

00 cal | 0 g Fat | 0 g Protein | 0 g Carbs |

650 cal | 33 g Fat | 26 g Protein | 53g Carbs |

225 cal | 16 g Fat | 1 g Protein | 19g Carbs |

0 cal | 0 g Fat | 0 g Protein | 0 g Carbs |

0 cal | 0 g Fat | 0 g Protein | 0 g Carbs |

0 cal | 0 g Fat | 0 g Protein | 0 g Carbs |
Chipotle Burrito Bowl Nutritions
| Menu Item | Burrito | Burrito Bowl | Lifestyle Bowl | Balanced Macros Bowl | Go Half Bowl |
|---|---|---|---|---|---|
| Calories | 740–1210 kcal | 420–910 kcal | Varies | 805 kcal | 615 kcal |
| Total Fat | 25–60 g | 10–50 g | Varies | 22 g | 15 g |
| Saturated Fat | 5–20 g | 2–15 g | Varies | 5 g | 3 g |
| Cholesterol | 60–180 mg | 30–150 mg | Varies | 80 mg | 55 mg |
| Sodium | 1200–2500 mg | 900–2200 mg | Varies | 1150 mg | 940 mg |
| Carbohydrates | 90–150 g | 45–120 g | Varies | 70 g | 50 g |
| Fiber | 10–20 g | 5–15 g | Varies | 10 g | 8 g |
| Sugars | 5–20 g | 3–15 g | Varies | 5 g | 4 g |
| Protein | 30–70 g | 20–60 g | Varies | 35 g | 25 g |
Chipotle Nutritional Information Quesadilla
| Menu Item | Calories |
|---|---|
| Barbacoa Quesadilla | 820 kcal |
| Carnitas Quesadilla | 860 kcal |
| Cheese Quesadilla | 650 kcal |
| Chicken Quesadilla | 830 kcal |
| Plant-Based Chorizo | 870 kcal |
| Sofritas Quesadilla | 800 kcal |
| Steak Quesadilla | 800 kcal |
| Vegetable Quesadilla | 670 kcal |
Chipotle Salad Nutrition
| Menu Item | Calories | Total Fat | Saturated Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Taco | 390–1140 kcal | 10–45 g | 2–15 g | 30–150 mg | 800–2200 mg | 30–90 g | 5–15 g | 3–15 g | 15–50 g |
Chipotle Tacos Nutritional Information
| Menu Item | Calories | Total Fat | Saturated Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Taco | 390–1140 kcal | 10–45 g | 2–15 g | 30–150 mg | 800–2200 mg | 30–90 g | 5–15 g | 3–15 g | 15–50 g |
Chipotle Kids’ Menu Nutritional Information
| Menu Item | Flour Tortilla (Taco) | Crispy Corn Tortilla | Barbacoa (2 oz) |
|---|---|---|---|
| Calories | 170 kcal | 130 kcal | 80 kcal |
| Calories From Fat | 45 kcal | 50 kcal | 30 kcal |
| Total Fat | 5 g | 6 g | 3 g |
| Saturated Fat | 0 g | 1 g | 1.5 g |
| Cholesterol | 0 mg | 0 mg | 30 mg |
| Sodium | 320 mg | 19 mg | 260 mg |
| Carbohydrates | 27 g | 2 g | 1 g |
| Fiber | 1 g | 0 g | 1 g |
| Sugars | 0 g | 2 g | 0 g |
| Protein | 5 g | 2 g | 12 g |
Drinks Menu
Additional Taco Ingredients Nutritional Information (Transposed)
| Menu Item | Flour Tortilla (Taco) | Crispy Corn Tortilla | Barbacoa (2 oz) |
|---|---|---|---|
| Calories | 170 kcal | 130 kcal | 80 kcal |
| Calories From Fat | 45 kcal | 50 kcal | 30 kcal |
| Total Fat | 5 g | 6 g | 3 g |
| Saturated Fat | 0 g | 1 g | 1.5 g |
| Cholesterol | 0 mg | 0 mg | 30 mg |
| Sodium | 320 mg | 19 mg | 260 mg |
| Carbohydrates | 27 g | 2 g | 1 g |
| Fiber | 1 g | 0 g | 1 g |
| Sugars | 0 g | 2 g | 0 g |
| Protein | 5 g | 2 g | 12 g |
Kids Menu
| Nutritional Information | Organic Watermelon Limeade | Organic Lemonade | Blackberry Izze | Fountain Drink (Coca-Cola) |
|---|---|---|---|---|
| Calories | 140 | 150 | 170 | 140 |
| Fat (g) | 0 | 0 | 0 | 0 |
| Saturated Fat (g) | 0 | 0 | 0 | 0 |
| Trans Fat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 0 | 0 | 0 | 0 |
| Sodium (mg) | 0 | 0 | 15 | 45 |
| Carbs (g) | 36 | 38 | 41 | 39 |
| Dietary Fiber (g) | 0 | 0 | 0 | 0 |
| Sugar (g) | 33 | 35 | 38 | 39 |
| Protein (g) | 0 | 0 | 0 | 0 |
| Nutrition Info | Kids Quesadilla, Barbacoa | Kids Quesadilla, Black Beans |
|---|---|---|
| Calories | 20 | 100 |
| Fat (g) | 1 | 1 |
| Saturated Fat (g) | 0.5 | 0 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 10 | 0 |
| Sodium (mg) | 65 | 160 |
| Carbs (g) | 0 | 16 |
| Dietary Fiber (g) | 0 | 5 |
| Sugar (g) | 0 | 1 |
| Protein (g) | 3 | 6 |
| Nutrition Info | Kids Quesadilla, Brown Rice | Kids Quesadilla, Carnitas |
|---|---|---|
| Calories | 110 | 25 |
| Fat (g) | 3 | 2 |
| Saturated Fat (g) | 0.5 | 1 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 10 |
| Sodium (mg) | 95 | 55 |
| Carbs (g) | 18 | 0 |
| Dietary Fiber (g) | 1 | 0 |
| Sugar (g) | 0 | 0 |
| Protein (g) | 2 | 3 |
| Nutrition Info | Kids Quesadilla, Cheese | Kids Quesadilla, Chicken |
|---|---|---|
| Calories | 110 | 25 |
| Fat (g) | 8 | 1 |
| Saturated Fat (g) | 5 | 0.5 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 30 | 15 |
| Sodium (mg) | 190 | 40 |
| Carbs (g) | 1 | 0 |
| Dietary Fiber (g) | 0 | 0 |
| Sugar (g) | 0 | 0 |
| Protein (g) | 6 | 4 |
| Nutrition Info | Kids Quesadilla, Pinto Beans | Kids Quesadilla, Sofritas |
|---|---|---|
| Calories | 100 | 15 |
| Fat (g) | 1 | 1 |
| Saturated Fat (g) | 0 | 0 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 160 | 70 |
| Carbs (g) | 15 | 1 |
| Dietary Fiber (g) | 6 | 0 |
| Sugar (g) | 1 | <1 |
| Protein (g) | 6 | 1 |
| Nutrition Info | Kids Quesadilla, Steak | Kids Quesadilla, White Rice |
|---|---|---|
| Calories | 20 | 100 |
| Fat (g) | 1 | 2 |
| Saturated Fat (g) | 0 | 0 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 10 | 0 |
| Sodium (mg) | 40 | 170 |
| Carbs (g) | 0 | 20 |
| Dietary Fiber (g) | 0 | 0 |
| Sugar (g) | 0 | 0 |
| Protein (g) | 3 | 2 |
Kids Drinks
| Nutrition Info | Organic Apple Juice | Organic Chocolate Milk | Organic Milk |
|---|---|---|---|
| Calories | 100 | 130 | 90 |
| Fat (g) | 0 | 2 | 2 |
| Saturated Fat (g) | 0 | 1.5 | 1.5 |
| Trans Fat (g) | 0 | 0 | 0 |
| Cholesterol (mg) | 0 | 10 | 10 |
| Sodium (mg) | 10 | 190 | 105 |
| Carbs (g) | 25 | 20 | 10 |
| Dietary Fiber (g) | 0 | 1 | 0 |
| Sugar (g) | 22 | 19 | 10 |
| Protein (g) | 0 | 7 | 7 |
Kids Tacos
| Nutrition Info | Kids Taco, Barbacoa | Kids Taco, Black Beans | Kids Taco, Brown Rice |
|---|---|---|---|
| Calories | 100 | 90 | 90 |
| Fat (g) | 4 | 1 | 2 |
| Saturated Fat (g) | 1 | 0 | 0 |
| Trans Fat (g) | 0 | 0 | 0 |
| Cholesterol (mg) | 30 | 0 | 0 |
| Sodium (mg) | 270 | 190 | 90 |
| Carbs (g) | 9 | 16 | 16 |
| Dietary Fiber (g) | 1 | 4 | 1 |
| Sugar (g) | 1 | 1 | 0 |
| Protein (g) | 7 | 5 | 2 |
| Nutrition Info | Kids Taco, Carnitas | Kids Taco, Cheese | Kids Taco, Chicken |
|---|---|---|---|
| Calories | 90 | 120 | 90 |
| Fat (g) | 4 | 9 | 3 |
| Saturated Fat (g) | 1.5 | 5 | 1 |
| Trans Fat (g) | 0 | 0 | 0 |
| Cholesterol (mg) | 30 | 30 | 35 |
| Sodium (mg) | 230 | 180 | 200 |
| Carbs (g) | 9 | 10 | 9 |
| Dietary Fiber (g) | 0 | 1 | 0 |
| Sugar (g) | 0 | 0 | 0 |
| Protein (g) | 6 | 6 | 8 |
| Nutrition Info | Kids Taco, Flour Tortilla | Kids Taco, Guacamole | Kids Taco, Pinto Beans |
|---|---|---|---|
| Calories | 150 | 140 | 90 |
| Fat (g) | 4.5 | 13 | 1 |
| Saturated Fat (g) | 1 | 2 | 0 |
| Trans Fat (g) | 0 | 0 | 0 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Sodium (mg) | 230 | 190 | 180 |
| Carbs (g) | 25 | 6 | 15 |
| Dietary Fiber (g) | 1 | 3 | 4 |
| Sugar (g) | 0 | 1 | 1 |
| Protein (g) | 3 | 1 | 5 |
Kids Sides
| Nutrition Info | Chips | Fresh Tomato Salsa | Guacamole | Roasted Chili-Corn Salsa | Sour Cream |
|---|---|---|---|---|---|
| Calories | 150 | 25 | 230 | 80 | 110 |
| Fat (g) | 7 | 0 | 22 | 2.5 | 9 |
| Saturated Fat (g) | 1 | 0 | 3 | 0 | 5 |
| Trans Fat (g) | 0 | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 0 | 0 | 0 | 0 | 30 |
| Sodium (mg) | 90 | 210 | 370 | 190 | 30 |
| Carbs (g) | 19 | 6 | 8 | 14 | 2 |
| Dietary Fiber (g) | 2 | 1 | 6 | 2 | 0 |
| Sugar (g) | 0 | 3 | 1 | 5 | 1 |
| Protein (g) | 2 | 1 | 3 | 3 | 1 |
Outro
Chipotle has an aggregation of tasty meals with flexibility to select a preferred meal but knowing Chipotle restaurant calories and nutrition is vital. For instance, Chipotle barbacoa nutrition displays a colorful yet low-calorie tasty food option rich in proteins. If you’re mindful of Chipotle’s sodium content, consider skipping extras like cheese and opting for fresher ingredients like lettuce. The sofritas nutrition makes it perfect for vegan meals while a Chipotle steak burrito nutrition has more protein and calorie content.
For simple meals, Chipotle brown rice calories or Chipotle sofritas bowl calories do not take a huge chunk in your diet plan. Additional facts given in the Chipotle nutritional information and also, Chipotle menu nutrition facts are important in moderating Chipotle nutrients such as protein, fiber, etc. But when it comes to a high Chipotle cholesterol dish, such as meats and sour cream, be a little cautious of how often you indulge, saying yes to moderation.
Calculator
Nutrition Information:
| Calories | 0 |
|---|---|
| Protein | 0g |
| Fat | 0g |
| Carbohydrates | 0g |
FAQs
Please note: For accurate nutritional values, consult the Chipotle website or the company's customer support. Furthermore, Chipotle's nutrition relies on calories, while its prices may slightly differ due to your location; therefore, it is always recommended to check the right prices for delivery based on the Chipotle app or the official website.