The Chipotle salad menu combines fresh ingredients and customizable options, making it ideal for lighter meals. Served with super greens, proteins like chicken, steak, or sofritas, and toppings like beans and salsa, it’s both nutritious and delicious.
Explore Chipotle salad calories and nutrition details to craft the perfect meal at a reasonable price. Dive into the ultimate guide to healthy eating with Chipotle salads!
Chipotle Salad Menu

Price
$11.85+
Calories
400 – 80 kcal
Ingredients
- Shredded barbacoa
- Steak
- Carnitas
- Sofritas (vegan chorizo alternative)
- Veggie fajita veggies
Nutrition
Explore the nutritional information for the salads:
Ingredient | Calories | Total Fat | Carbs | Protein |
---|---|---|---|---|
Chicken | 180 | 7g | 0g | 32g |
Steak | 150 | 6g | 0g | 22g |
Barbacoa | 170 | 7g | 0g | 22g |
Carnitas | 210 | 12g | 0g | 23g |
Sofritas (Plant-Based Protein) | 150 | 10g | 9g | 21g |
Chipotle Salad Menu Options
price: $13.75* | calories: 220 kcal
Attribute | Value |
---|---|
Salad Description | A vibrant salad featuring a blend of romaine, baby kale, and baby spinach, topped with succulent smoked brisket and your choice of toppings. |
Ingredients | Salad Greens, Smoked Brisket, Beans, Salsa, Optional Toppings |
price: $11.85* | calories: 200 kcal
Attribute | Value |
---|---|
Salad Description | A refreshing salad with romaine lettuce, baby kale, and baby spinach, paired with grilled chicken and customized toppings of your choice. |
Ingredients | Salad Greens, Chicken, Beans, Salsa, Optional Toppings |
price: $12.95* | calories: 170 kcal
Attribute | Value |
---|---|
Salad Description | A crisp salad made with romaine, baby kale, and baby spinach, crowned with grilled steak, and a selection of your preferred toppings. |
Ingredients | Salad Greens, Steak, Beans, Salsa, Optional Toppings |
price: $12.95 | calories: 190 kcal
Attribute | Value |
---|---|
Salad Description | A delightful salad featuring a blend of romaine lettuce, baby kale, and baby spinach, topped with tender barbacoa beef and your favorite toppings. |
Ingredients | Salad Greens, Barbacoa, Beans, Salsa, Optional Toppings |
price: $11.85* | calories: 230 kcal
Attribute | Value |
---|---|
Salad Description | A hearty salad made with a combination of romaine, baby kale, and baby spinach, topped with savory slow-cooked carnitas (pork) and customizable toppings. |
Ingredients | Salad Greens, Carnitas, Beans, Salsa, Optional Toppings |
price: $11.20* | calories: 200 kcal
Attribute | Value |
---|---|
Salad Description | A flavorful salad made with romaine lettuce, baby kale, and baby spinach, complemented by organic tofu sofritas and a variety of toppings to suit your taste. |
Ingredients | Salad Greens, Sofritas (tofu braised with peppers and spices), Beans, Salsa, Optional Toppings |
price: $10.95* | calories: 45 kcal
Attribute | Value |
---|---|
Salad Description | A light salad featuring romaine, baby kale, and baby spinach, topped with fajita vegetables and your choice of additional toppings. |
Ingredients | Salad Greens, Fajita Vegetables, Beans, Salsa, Optional Toppings |
Dressing Options
- Chipotle-Honey Vinaigrette: A slightly sweet and tangy dressing with a hint of smoky chipotle flavor.
- Ranch Dressing: A creamy, mild, herby dressing.
- Caesar Dressing: A rich, creamy dressing with bold flavors of parmesan and garlic.
Allergens
It does not contain any major allergens.
Chipotle Bowl vs Salad
Attribute | Chipotle Salad | Chipotle Bowl |
---|---|---|
Calories | Lower (300–450 kcal) | Higher (500–650 kcal) |
Carbs | Low, mainly from veggies | High, from rice and beans |
Protein | High, depending on protein choice | Similar protein levels |
Taste | Crisp, fresh, with dressings | Warm, hearty, filling |
Customization | Focus on greens and dressings | Add rice, beans, and warm bases |
Ideal For | Light, refreshing meals | Satisfying, filling meals |
Specialty And Taste
At Chipotle restaurant, these salads have varying calorie contributions between about 570 to 960 calories based on the additions used. They are also capable of providing important vitamins like A and C, calcium, and iron hence they are preferred by clients with healthy eating habits.
Chipotle is celebrated for its fresh, bold flavors and health-conscious ingredients. The salad’s super greens base—a vibrant mix of romaine, baby kale, and spinach- provides a refreshing and nutritious foundation. The salad Chipotle menu offers diverse toppings, proteins, and dressings, combining vibrant flavors for a perfectly balanced meal with smoky, tangy, and savory flavors that appeal to various palates.
FAQs
Keep in mind: The details shared here are sourced from publicly available information and may not be entirely accurate. For the most reliable and up-to-date nutritional facts, please refer to Chipotle’s official website or contact them directly.
Pricing may differ by location. To confirm exact costs, it’s best to check the Chipotle app or website specific to your region.