Finding out which options are healthy on the Chipotle nutrition menu isn’t always easy when making a quick decision. Choices that include delicious, protein-filled bowls or excessive, carbohydrate-laden burritos, being served means and ways by which one rarely knows the total of those Chipotle menu calories.

But here’s the good news: by understanding Chipotle’s nutrition information, you can enjoy your favorite meals guilt-free and tailored to your dietary goals. To so, below, we’ve outlined the basics and provided clarity, as well as solutions for selecting the top options to take advantage of at Chipotle.


Chipotle Nutrition Menu Pdf
Chipotle Nutrition Calculator

320 cal | 9 g Fat | 8 g Protein | 50 g Carbs |

00 cal | 0 g Fat | 0 g Protein | 0 g Carbs |

00 cal | 0 g Fat | 0 g Protein | 0 g Carbs |

650 cal | 33 g Fat | 26 g Protein | 53g Carbs |

225 cal | 16 g Fat | 1 g Protein | 19g Carbs |

0 cal | 0 g Fat | 0 g Protein | 0 g Carbs |

0 cal | 0 g Fat | 0 g Protein | 0 g Carbs |

0 cal | 0 g Fat | 0 g Protein | 0 g Carbs |
Tortilla Menu
Nutrition | Crispy Taco Corn Tortilla | Flour Tortilla | Soft Taco Flour Tortilla |
---|---|---|---|
Calories | 70 | 320 | 80 |
Fat (g) | 3 | 9 | 2.5 |
Saturated Fat (g) | 0 | 0.5 | 0 |
Trans Fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 |
Sodium (mg) | 0 | 600 | 160 |
Carbs (g) | 10 | 50 | 13 |
Dietary Fiber (g) | 1 | 3 | <1 |
Sugar (g) | 0 | 0 | 0 |
Protein (g) | 1 | 8 | 2 |
Meat or Tofu Menu
Nutritional Information | Barbacoa | Carnitas | Chicken | Sofritas | Steak |
---|---|---|---|---|---|
Calories | 170 | 210 | 180 | 150 | 150 |
Fat (g) | 7 | 12 | 7 | 10 | 6 |
Saturated Fat (g) | 2.5 | 7 | 3 | 1.5 | 2.5 |
Trans Fat (g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 65 | 65 | 125 | 0 | 80 |
Sodium (mg) | 530 | 450 | 310 | 560 | 330 |
Carbs (g) | 2 | 0 | 0 | 9 | 1 |
Dietary Fiber (g) | 1 | 0 | 0 | 3 | 1 |
Sugar (g) | 0 | 0 | 0 | 5 | 0 |
Protein (g) | 24 | 23 | 32 | 8 | 21 |
Fillings Menu
Nutritional Information | Black Beans | Brown Rice | Fajita Vegetables | Pinto Beans | Romaine Lettuce (for Salad) |
---|---|---|---|---|---|
Calories | 130 | 210 | 20 | 130 | 10 |
Fat (g) | 1.5 | 6 | 0 | 1.5 | 0 |
Saturated Fat (g) | 0 | 1 | 0 | 0 | 0 |
Trans Fat (g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 210 | 190 | 150 | 210 | 5 |
Carbs (g) | 22 | 36 | 5 | 21 | 2 |
Dietary Fiber (g) | 7 | 2 | 1 | 8 | 1 |
Sugar (g) | 2 | 0 | 2 | 1 | 1 |
Protein (g) | 8 | 4 | 1 | 8 | 1 |
Toppings Menu
Nutritional Information | Cheese | Fresh Tomato Salsa | Guacamole | Queso |
---|---|---|---|---|
Calories | 110 | 25 | 230 | 120 |
Fat (g) | 8 | 0 | 22 | 8 |
Saturated Fat (g) | 5 | 0 | 3.5 | 5 |
Trans Fat (g) | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 30 | 0 | 0 | 25 |
Sodium (mg) | 190 | 550 | 370 | 200 |
Carbs (g) | 1 | 4 | 8 | 4 |
Dietary Fiber (g) | 0 | 1 | 6 | 1 |
Sugar (g) | 0 | 1 | 1 | 1 |
Protein (g) | 6 | 0 | 2 | 6 |
Nutritional Information | Roasted Chili-Corn Salsa | Romaine Lettuce | Sour Cream | Tomatillo-Green Chili Salsa |
---|---|---|---|---|
Calories | 80 | 5 | 110 | 15 |
Fat (g) | 1.5 | 0 | 9 | 0 |
Saturated Fat (g) | 0 | 0 | 7 | 0 |
Trans Fat (g) | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 40 | 0 |
Sodium (mg) | 330 | 0 | 30 | 260 |
Carbs (g) | 16 | 1 | 2 | 4 |
Dietary Fiber (g) | 3 | 1 | 0 | 0 |
Sugar (g) | 4 | 0 | 2 | 2 |
Protein (g) | 3 | 0 | 2 | 0 |
Extras Menu
Nutritional Information | Chips | Chips & Fresh Tomato Salsa | Chips & Guacamole | Chips & Roasted Chili-Corn Salsa | Chips & Tomatillo-Green Chili Salsa |
---|---|---|---|---|---|
Calories | 540 | 570 | 770 | 620 | 560 |
Fat (g) | 25 | 25 | 47 | 27 | 25 |
Saturated Fat (g) | 3.5 | 3.5 | 7 | 3.5 | 3.5 |
Trans Fat (g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 390 | 940 | 760 | 720 | 650 |
Carbs (g) | 73 | 74 | 81 | 89 | 77 |
Dietary Fiber (g) | 7 | 8 | 13 | 10 | 7 |
Sugar (g) | 1 | 2 | 2 | 5 | 3 |
Protein (g) | 7 | 7 | 9 | 10 | 7 |
Drinks Menu
Nutritional Information | Organic Watermelon Limeade | Organic Lemonade | Blackberry Izze | Fountain Drink (Coca-Cola) |
---|---|---|---|---|
Calories | 140 | 150 | 170 | 140 |
Fat (g) | 0 | 0 | 0 | 0 |
Saturated Fat (g) | 0 | 0 | 0 | 0 |
Trans Fat (g) | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 | 0 |
Sodium (mg) | 0 | 0 | 15 | 45 |
Carbs (g) | 36 | 38 | 41 | 39 |
Dietary Fiber (g) | 0 | 0 | 0 | 0 |
Sugar (g) | 33 | 35 | 38 | 39 |
Protein (g) | 0 | 0 | 0 | 0 |
Kids Menu
Nutritional Information | Organic Watermelon Limeade | Organic Lemonade | Blackberry Izze | Fountain Drink (Coca-Cola) |
---|---|---|---|---|
Calories | 140 | 150 | 170 | 140 |
Fat (g) | 0 | 0 | 0 | 0 |
Saturated Fat (g) | 0 | 0 | 0 | 0 |
Trans Fat (g) | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 | 0 |
Sodium (mg) | 0 | 0 | 15 | 45 |
Carbs (g) | 36 | 38 | 41 | 39 |
Dietary Fiber (g) | 0 | 0 | 0 | 0 |
Sugar (g) | 33 | 35 | 38 | 39 |
Protein (g) | 0 | 0 | 0 | 0 |
Nutrition Info | Kids Quesadilla, Barbacoa | Kids Quesadilla, Black Beans |
---|---|---|
Calories | 20 | 100 |
Fat (g) | 1 | 1 |
Saturated Fat (g) | 0.5 | 0 |
Trans Fat (g) | 0 | 0 |
Cholesterol (mg) | 10 | 0 |
Sodium (mg) | 65 | 160 |
Carbs (g) | 0 | 16 |
Dietary Fiber (g) | 0 | 5 |
Sugar (g) | 0 | 1 |
Protein (g) | 3 | 6 |
Nutrition Info | Kids Quesadilla, Brown Rice | Kids Quesadilla, Carnitas |
---|---|---|
Calories | 110 | 25 |
Fat (g) | 3 | 2 |
Saturated Fat (g) | 0.5 | 1 |
Trans Fat (g) | 0 | 0 |
Cholesterol (mg) | 0 | 10 |
Sodium (mg) | 95 | 55 |
Carbs (g) | 18 | 0 |
Dietary Fiber (g) | 1 | 0 |
Sugar (g) | 0 | 0 |
Protein (g) | 2 | 3 |
Nutrition Info | Kids Quesadilla, Cheese | Kids Quesadilla, Chicken |
---|---|---|
Calories | 110 | 25 |
Fat (g) | 8 | 1 |
Saturated Fat (g) | 5 | 0.5 |
Trans Fat (g) | 0 | 0 |
Cholesterol (mg) | 30 | 15 |
Sodium (mg) | 190 | 40 |
Carbs (g) | 1 | 0 |
Dietary Fiber (g) | 0 | 0 |
Sugar (g) | 0 | 0 |
Protein (g) | 6 | 4 |
Nutrition Info | Kids Quesadilla, Pinto Beans | Kids Quesadilla, Sofritas |
---|---|---|
Calories | 100 | 15 |
Fat (g) | 1 | 1 |
Saturated Fat (g) | 0 | 0 |
Trans Fat (g) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Sodium (mg) | 160 | 70 |
Carbs (g) | 15 | 1 |
Dietary Fiber (g) | 6 | 0 |
Sugar (g) | 1 | <1 |
Protein (g) | 6 | 1 |
Nutrition Info | Kids Quesadilla, Steak | Kids Quesadilla, White Rice |
---|---|---|
Calories | 20 | 100 |
Fat (g) | 1 | 2 |
Saturated Fat (g) | 0 | 0 |
Trans Fat (g) | 0 | 0 |
Cholesterol (mg) | 10 | 0 |
Sodium (mg) | 40 | 170 |
Carbs (g) | 0 | 20 |
Dietary Fiber (g) | 0 | 0 |
Sugar (g) | 0 | 0 |
Protein (g) | 3 | 2 |
Kids Drinks
Nutrition Info | Organic Apple Juice | Organic Chocolate Milk | Organic Milk |
---|---|---|---|
Calories | 100 | 130 | 90 |
Fat (g) | 0 | 2 | 2 |
Saturated Fat (g) | 0 | 1.5 | 1.5 |
Trans Fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 10 | 10 |
Sodium (mg) | 10 | 190 | 105 |
Carbs (g) | 25 | 20 | 10 |
Dietary Fiber (g) | 0 | 1 | 0 |
Sugar (g) | 22 | 19 | 10 |
Protein (g) | 0 | 7 | 7 |
Kids Tacos
Nutrition Info | Kids Taco, Barbacoa | Kids Taco, Black Beans | Kids Taco, Brown Rice |
---|---|---|---|
Calories | 100 | 90 | 90 |
Fat (g) | 4 | 1 | 2 |
Saturated Fat (g) | 1 | 0 | 0 |
Trans Fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 30 | 0 | 0 |
Sodium (mg) | 270 | 190 | 90 |
Carbs (g) | 9 | 16 | 16 |
Dietary Fiber (g) | 1 | 4 | 1 |
Sugar (g) | 1 | 1 | 0 |
Protein (g) | 7 | 5 | 2 |
Nutrition Info | Kids Taco, Carnitas | Kids Taco, Cheese | Kids Taco, Chicken |
---|---|---|---|
Calories | 90 | 120 | 90 |
Fat (g) | 4 | 9 | 3 |
Saturated Fat (g) | 1.5 | 5 | 1 |
Trans Fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 30 | 30 | 35 |
Sodium (mg) | 230 | 180 | 200 |
Carbs (g) | 9 | 10 | 9 |
Dietary Fiber (g) | 0 | 1 | 0 |
Sugar (g) | 0 | 0 | 0 |
Protein (g) | 6 | 6 | 8 |
Nutrition Info | Kids Taco, Flour Tortilla | Kids Taco, Guacamole | Kids Taco, Pinto Beans |
---|---|---|---|
Calories | 150 | 140 | 90 |
Fat (g) | 4.5 | 13 | 1 |
Saturated Fat (g) | 1 | 2 | 0 |
Trans Fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 |
Sodium (mg) | 230 | 190 | 180 |
Carbs (g) | 25 | 6 | 15 |
Dietary Fiber (g) | 1 | 3 | 4 |
Sugar (g) | 0 | 1 | 1 |
Protein (g) | 3 | 1 | 5 |
Kids Sides
Nutrition Info | Chips | Fresh Tomato Salsa | Guacamole | Roasted Chili-Corn Salsa | Sour Cream |
---|---|---|---|---|---|
Calories | 150 | 25 | 230 | 80 | 110 |
Fat (g) | 7 | 0 | 22 | 2.5 | 9 |
Saturated Fat (g) | 1 | 0 | 3 | 0 | 5 |
Trans Fat (g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 30 |
Sodium (mg) | 90 | 210 | 370 | 190 | 30 |
Carbs (g) | 19 | 6 | 8 | 14 | 2 |
Dietary Fiber (g) | 2 | 1 | 6 | 2 | 0 |
Sugar (g) | 0 | 3 | 1 | 5 | 1 |
Protein (g) | 2 | 1 | 3 | 3 | 1 |
Outro
Chipotle has an aggregation of tasty meals with flexibility to select a preferred meal but knowing Chipotle restaurant calories and nutrition is vital. For instance, Chipotle barbacoa nutrition displays a colorful yet low-calorie tasty food option rich in proteins. If you’re mindful of Chipotle’s sodium content, consider skipping extras like cheese and opting for fresher ingredients like lettuce. The sofritas nutrition makes it perfect for vegan meals while a Chipotle steak burrito nutrition has more protein and calorie content.
For simple meals, Chipotle brown rice calories or Chipotle sofritas bowl calories do not take a huge chunk in your diet plan. Additional facts given in the Chipotle nutritional information and also, Chipotle menu nutrition facts are important in moderating Chipotle nutrients such as protein, fiber, etc. But when it comes to a high Chipotle cholesterol dish, such as meats and sour cream, be a little cautious of how often you indulge, saying yes to moderation.
Calculator
Nutrition Information:
Calories | 0 |
---|---|
Protein | 0g |
Fat | 0g |
Carbohydrates | 0g |
FAQs
Please note: For accurate nutritional values, consult the Chipotle website or the company's customer support. Furthermore, Chipotle's nutrition relies on calories, while its prices may slightly differ due to your location; therefore, it is always recommended to check the right prices for delivery based on the Chipotle app or the official website.